<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//intentsify.mindk.co/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://intentsify.mindk.co/newsroom/intentsify-launches-new-website/</loc>
		<lastmod>2024-10-11T20:51:16+00:00</lastmod>
		<image:image>
			<image:loc>https://intentsify.mindk.co/wp-content/uploads/2024/09/blog-intentsify-website-pr-social.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://intentsify.mindk.co/newsroom/intentsify-appoints-new-cfo-vp-sponsors-forrester/</loc>
		<lastmod>2024-10-11T20:51:16+00:00</lastmod>
		<image:image>
			<image:loc>https://intentsify.mindk.co/wp-content/uploads/2024/09/Press-Release-Announcement-Image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://intentsify.mindk.co/newsroom/bombora-intentsify-intent-partnership/</loc>
		<lastmod>2025-06-06T14:24:27+00:00</lastmod>
		<image:image>
			<image:loc>https://intentsify.mindk.co/wp-content/uploads/2024/09/MicrosoftTeams-image-9.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://intentsify.mindk.co/newsroom/intentsify-unveils-the-industrys-largest-b2b-identity-graph-elevating-intent-driven-marketing-solutions/</loc>
		<lastmod>2025-06-06T14:25:43+00:00</lastmod>
		<image:image>
			<image:loc>https://intentsify.mindk.co/wp-content/uploads/2024/09/Orbit-Press-Release-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://intentsify.mindk.co/newsroom/marc-laplante-entrepreneur-of-the-year-2024-new-england-award-finalist/</loc>
		<lastmod>2025-06-06T14:25:54+00:00</lastmod>
		<image:image>
			<image:loc>https://intentsify.mindk.co/wp-content/uploads/2024/09/MarForwebsite-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://intentsify.mindk.co/newsroom/intentsify-builds-on-rapid-growth-with-strategic-leadership-appointments/</loc>
		<lastmod>2025-06-06T14:26:00+00:00</lastmod>
		<image:image>
			<image:loc>https://intentsify.mindk.co/wp-content/uploads/2024/09/PressReleaseCEO_Light.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://intentsify.mindk.co/newsroom/intentsify-makes-the-inc-5000-fastest-growing-private-companies-in-america/</loc>
		<lastmod>2025-06-06T14:26:05+00:00</lastmod>
		<image:image>
			<image:loc>https://intentsify.mindk.co/wp-content/uploads/2024/09/Inc5000-02.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://intentsify.mindk.co/newsroom/zoominfo-5x5-data-partnership/</loc>
		<lastmod>2025-08-13T22:04:38+00:00</lastmod>
		<image:image>
			<image:loc>https://intentsify.mindk.co/wp-content/uploads/2025/06/5x5_ZoomInfo_ResourcesTile.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://intentsify.mindk.co/newsroom/inc5000-intentsify-fastest-growing-private-companies-2025/</loc>
		<lastmod>2025-08-21T14:08:10+00:00</lastmod>
		<image:image>
			<image:loc>https://intentsify.mindk.co/wp-content/uploads/2025/08/Inc500-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://intentsify.mindk.co/newsroom/intentsify-and-5x5/</loc>
		<lastmod>2025-10-22T19:41:20+00:00</lastmod>
		<image:image>
			<image:loc>https://intentsify.mindk.co/wp-content/uploads/2025/10/The-Data-Advantage-How-Intentsify-Expanded-Buyer-Intelligence-Solutions-with-5%C3%975.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://intentsify.mindk.co/newsroom/intentsify-named-best-account-based-marketing-solution-in-martech/</loc>
		<lastmod>2025-10-28T15:24:05+00:00</lastmod>
		<image:image>
			<image:loc>https://intentsify.mindk.co/wp-content/uploads/2025/08/Martech-email-banner_Resource-title.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://intentsify.mindk.co/newsroom/chris-modzelewski-evp/</loc>
		<lastmod>2025-10-28T15:43:40+00:00</lastmod>
		<image:image>
			<image:loc>https://intentsify.mindk.co/wp-content/uploads/2025/04/ChrisMPressRelease_social.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://intentsify.mindk.co/newsroom/record-growth-expands-executive-team-new-hires/</loc>
		<lastmod>2025-11-18T16:19:57+00:00</lastmod>
		<image:image>
			<image:loc>https://intentsify.mindk.co/wp-content/uploads/2024/09/Press-Release-Featured-Images-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://intentsify.mindk.co/newsroom/intentsify-launches-buying-group-intent/</loc>
		<lastmod>2025-11-18T17:56:05+00:00</lastmod>
		<image:image>
			<image:loc>https://intentsify.mindk.co/wp-content/uploads/2024/09/Buying-Group-Intent_Ads_Press-release-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://intentsify.mindk.co/newsroom/intentsify-named-best-interaction-data-analysis-solution-in-martech/</loc>
		<lastmod>2025-11-18T17:56:48+00:00</lastmod>
		<image:image>
			<image:loc>https://intentsify.mindk.co/wp-content/uploads/2024/09/Martech-Award.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://intentsify.mindk.co/newsroom/intentsify-transforms-b2b-landscape-precision-intent-intelligence/</loc>
		<lastmod>2025-11-18T17:57:17+00:00</lastmod>
		<image:image>
			<image:loc>https://intentsify.mindk.co/wp-content/uploads/2024/09/MicrosoftTeams-image-15-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://intentsify.mindk.co/newsroom/intentsify-named-a-leader-in-b2b-intent-data-analyst-report/</loc>
		<lastmod>2025-11-18T17:57:56+00:00</lastmod>
		<image:image>
			<image:loc>https://intentsify.mindk.co/wp-content/uploads/2025/02/press-release-tile.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://intentsify.mindk.co/newsroom/intentsify-announces-formal-expansion-into-apac/</loc>
		<lastmod>2025-11-18T17:58:30+00:00</lastmod>
		<image:image>
			<image:loc>https://intentsify.mindk.co/wp-content/uploads/2024/09/PressRelease-APAC.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://intentsify.mindk.co/newsroom/intentsify-opens-uk-office/</loc>
		<lastmod>2025-11-18T17:59:07+00:00</lastmod>
		<image:image>
			<image:loc>https://intentsify.mindk.co/wp-content/uploads/2024/09/Intentsify-logo-on-blue-1-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://intentsify.mindk.co/newsroom/press-release-4x-growth-consecutive-years/</loc>
		<lastmod>2025-11-18T18:00:10+00:00</lastmod>
		<image:image>
			<image:loc>https://intentsify.mindk.co/wp-content/uploads/2024/09/Intentsify-logo-on-blue-1-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://intentsify.mindk.co/newsroom/new-cro-emea-apac-ajay-subherwal/</loc>
		<lastmod>2025-11-18T18:00:38+00:00</lastmod>
		<image:image>
			<image:loc>https://intentsify.mindk.co/wp-content/uploads/2024/09/MicrosoftTeams-image-13.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://intentsify.mindk.co/newsroom/intentsify-named-inc-5000-fastest-growing-private-companies-in-america/</loc>
		<lastmod>2025-11-18T18:02:27+00:00</lastmod>
		<image:image>
			<image:loc>https://intentsify.mindk.co/wp-content/uploads/2024/09/PressRelease-Inc5000.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://intentsify.mindk.co/newsroom/intentsify-named-strong-performer-among-b2b-intent-data-providers-forrester-wave-2023/</loc>
		<lastmod>2025-11-18T18:03:07+00:00</lastmod>
		<image:image>
			<image:loc>https://intentsify.mindk.co/wp-content/uploads/2024/09/MicrosoftTeams-image-19-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://intentsify.mindk.co/newsroom/intentsify-revenue-growth-2021-new-hires/</loc>
		<lastmod>2025-11-18T18:03:42+00:00</lastmod>
		<image:image>
			<image:loc>https://intentsify.mindk.co/wp-content/uploads/2024/09/Graphic-of-blog-title-overlaying-tech-background.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://intentsify.mindk.co/newsroom/intentsify-announces-revenue-growth-new-hq-expands-globally/</loc>
		<lastmod>2025-11-18T18:04:28+00:00</lastmod>
		<image:image>
			<image:loc>https://intentsify.mindk.co/wp-content/uploads/2024/09/PressRelease-April2023.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://intentsify.mindk.co/newsroom/bv-investment-partners-investment-intent-data-platform-intentsify/</loc>
		<lastmod>2025-11-18T18:06:16+00:00</lastmod>
		<image:image>
			<image:loc>https://intentsify.mindk.co/wp-content/uploads/2024/09/BV-Investment-Partners-Announces-Investment-in-Intent-Data-Platform-Intentsify.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://intentsify.mindk.co/newsroom/b2b-marketing-veteran-jennifer-ross-cmo-lead-growth/</loc>
		<lastmod>2025-11-18T18:06:42+00:00</lastmod>
		<image:image>
			<image:loc>https://intentsify.mindk.co/wp-content/uploads/2024/09/jennifer-ross-cmo-press-release.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://intentsify.mindk.co/newsroom/press-release-leadsift-partnership/</loc>
		<lastmod>2025-11-18T18:07:29+00:00</lastmod>
		<image:image>
			<image:loc>https://intentsify.mindk.co/wp-content/uploads/2024/09/Intentsify-logo-on-blue-1-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://intentsify.mindk.co/newsroom/intentsify-releases-new-ui-announces-two-important-vp-hires/</loc>
		<lastmod>2025-11-18T18:07:50+00:00</lastmod>
		<image:image>
			<image:loc>https://intentsify.mindk.co/wp-content/uploads/2024/09/Campaign-with-Topics-Bombora-Topics-Site-Visitors.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://intentsify.mindk.co/newsroom/new-cpo-gm-digital-anudit-vikram/</loc>
		<lastmod>2025-11-18T18:08:18+00:00</lastmod>
		<image:image>
			<image:loc>https://intentsify.mindk.co/wp-content/uploads/2024/09/MicrosoftTeams-image-10.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://intentsify.mindk.co/newsroom/intentsify-announces-record-q3-bookings-three-new-key-executive-appointments/</loc>
		<lastmod>2025-11-25T18:34:58+00:00</lastmod>
		<image:image>
			<image:loc>https://intentsify.mindk.co/wp-content/uploads/2025/02/Q3-Momentum-Press-release.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://intentsify.mindk.co/newsroom/intentsify-cements-leadership-position-with-two-u-s-patents/</loc>
		<lastmod>2026-01-26T23:34:36+00:00</lastmod>
		<image:image>
			<image:loc>https://intentsify.mindk.co/wp-content/uploads/2025/09/Patent_Press_Release-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://intentsify.mindk.co/newsroom/intentsify-acquires-salutary-data-second-strategic-deal-following-five-by-five/</loc>
		<lastmod>2026-01-27T15:02:48+00:00</lastmod>
		<image:image>
			<image:loc>https://intentsify.mindk.co/wp-content/uploads/2026/01/Intentsify-Acquires-Salutary-Data-Second-Strategic-Deal.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://intentsify.mindk.co/newsroom/intentsify-expands-b2b-audience-coverage-into-canada/</loc>
		<lastmod>2026-03-05T18:21:52+00:00</lastmod>
		<image:image>
			<image:loc>https://intentsify.mindk.co/wp-content/uploads/2026/03/Environics-Partnership.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://intentsify.mindk.co/wp-content/uploads/2026/03/image.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://intentsify.mindk.co/wp-content/uploads/2026/03/Industry_Final.png?_t=1772734824</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://intentsify.mindk.co/wp-content/uploads/2026/03/Employee-Range_Final.png?_t=1772734862</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://intentsify.mindk.co/wp-content/uploads/2026/03/Revenue-Range_Final.png?_t=1772734871</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->